| JUNIOR MENS | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Comp 5 | Comp 6 | Total | |
| 1 | Gus Harfield | 2 | 4 | 1 | 2530 | |||
| 2 | Ethan Harbinson | 1 | 2 | 6 | 2443 | |||
| 3 | Banjo Harfield | 7 | 1 | 2 | 2415 | |||
| 4 | Jack M | 3 | 7 | 5 | 1895 | |||
| 5 | Kayeera | 10 | 8 | 4 | 1686 | |||
| 6 | Tim Dawson | 6 | 10 | 5 | 1681 | |||
| 7 | willis | 3 | 3 | 1460 | ||||
| 8 | Cody Zinn | 10 | 5 | 1098 | ||||
| 9 | Cole Rush | 7 | 8 | 1083 | ||||
| 10 | Guy Willersdorf | 7 | 10 | 1043 |
July the 31st