| CADET BOYS | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Comp 5 | Comp 6 | Total | |
| 1 | Myles Flecther | 1 | 1000 | |||||
| 2 | Tom Harrison | 2 | 860 | |||||
| 3 | Will Dickson | 3 | 730 | |||||
| 4 | Bronson Field | 4 | 670 | |||||
| 5 | Sam Fitzgerald | 5 | 610 | |||||
| 6 | Dylan Whitley | 6 | 583 | |||||
| 7 | Ryan Hempton | 6 | 583 | |||||
| 8 | Darcy Berry | 8 | 528 | |||||
| 9 | Larry Willet | 8 | 528 | |||||
| 10 | Sam Everitt | 10 | 488 |
13th of March