| CADET BOYS | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Comp 5 | Comp 6 | Total | |
| 1 | Myles Flecther | 1 | 1 | 2 | 2860 | |||
| 2 | Tom Harrison | 2 | 2 | 3 | 2450 | |||
| 3 | Will Dickson | 3 | 5 | 6 | 1923 | |||
| 4 | Darcy Berry | 8 | 3 | 7 | 1813 | |||
| 5 | Bronson Field | 4 | 5 | 1280 | ||||
| 6 | Dylan Whitley | 6 | 5 | 1193 | ||||
| 7 | Sam Fitzgerald | 5 | 6 | 1193 | ||||
| 8 | Ryan Hempton | 6 | 7 | 1138 | ||||
| 9 | Larry Willet | 8 | 7 | 1083 | ||||
| 10 | austin haire | 1 | 1000 |
July the 31st